JazzWeek Radio Chart: January 20, 2025

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 {{George Cables}} I Hear Echoes (HighNote) 207 218 -11 0 33 1 7
2 1 2 {{Samara Joy}} Portrait (Verve) 180 220 -40 0 28 1 11
3 6 3 {{Arturo Sandoval}} My Foolish Heart (MetaJax) 177 166 +11 0 30 3 6
4 3 4 {{Steve Davis}} We See (Smoke Sessions) 160 197 -37 0 28 3 9
5 3 5 {{Brandon Sanders}} The Tables Will Turn (Savant) 158 197 -39 0 27 1 12
6 18 6 {{Michael Mayo}} Fly (Artistry Music/Mack Avenue Music Group) 155 129 +26 1 27 6 13
7 5 7 {{Peter Bernstein}} Better Angels (Smoke Sessions) 149 180 -31 0 30 2 14
8 14 8 {{Ben Paterson}} Cookin' In The Couve (Cellar Music Group) 145 134 +11 2 30 8 6
9 13 9 {{Heavy Hitters}} That's What's Up! (Cellar Music Group) 141 137 +4 1 31 7 6
10 7 10 {{Diego Rivera}} Ofrenda (Posi-Tone) 135 154 -19 0 24 7 10
11 8 11 {{Warren Wolf}} History of the Vibraphone (Cellar Music Group) 130 148 -18 0 26 1 19
12 9 12 {{Sarah Hanahan}} Among Giants (Blue Engine) 129 144 -15 0 23 6 10
13 10 13 {{Larry Vuckovich}} Blue Balkan Then & Now (Tetrachord Music) 124 140 -16 0 24 10 7
14 16 14 {{Shelly Berg}} Alegria (ArtistShare) 121 133 -12 0 23 6 16
15 17 15 {{Dred Scott}} Cali Mambo (Ropeadope) 120 131 -11 0 15 9 13
16 28 16 {{Brian Charette}} You Don't Know Jack! (Cellar Music Group) 116 113 +3 1 29 16 4
17 11 17 {{Jeff Rupert}} It Gets Better (Rupe Media) 115 139 -24 0 20 9 13
18 139 18 {{Renee Rosnes}} Crossing Paths (Smoke Sessions) 113 28 +85 12 32 18 1
19 27 19 {{Leslie Pintchik}} Prayer For What Remains (Pintch Hard) 112 115 -3 0 20 8 11
20 11 20 {{Thom Rotella}} Side Hustle (HighNote) 109 139 -30 1 24 3 18
21 40 21 {{Jazzmeia Horn}} Messages (Empress Legacy) 108 88 +20 3 21 21 6
21 28 21 {{Dafnis Prieto Sí o Sí Quartet}} 3 Sides of the Coin (Dafnison Music) 108 113 -5 0 17 21 9
23 37 23 {{Steven Feifke}} The Role Of The Rhythm Section, Volume II (La Reserve/Bandstand Presents) 105 92 +13 1 26 23 5
23 14 23 {{Brian Lynch}} 7x7by7 (Hollistic Musicworks) 105 134 -29 0 23 12 9
25 19 25 {{John Fedchock}} Justifiably J. J. (Summit) 103 128 -25 0 23 11 10
25 24 25 {{Delfeayo Marsalis & The Uptown Jazz Orchestra}} Crescent City Jewels (Troubadour Jass) 103 116 -13 0 22 1 16
27 24 27 {{Jane Monheit}} Jane Monheit (Club 44) 102 116 -14 1 23 24 7
28 21 28 {{Catherine Russell and Sean Mason}} My Ideal (Dot Time) 101 125 -24 0 18 3 18
29 24 29 {{Javon Jackson}} Javon and Nikki go to the movies (Solid Jackson) 98 116 -18 0 20 11 14
30 32 30 {{Bria Skonberg}} What It Means (Cellar Music Group) 95 95 0 0 19 8 22
31 23 31 {{Emmet Cohen}} Vibe Provider (Mack Avenue) 93 119 -26 0 21 1 20
32 22 32 {{Michael Dease}} Grove's Groove (Le Coq) 91 122 -31 0 20 5 18
33 41 33 {{Luther Allison}} I Owe It All To You (Posi-Tone) 89 87 +2 1 18 8 22
34 30 34 {{Miki Yamanaka}} Chance (Cellar Music Group) 88 106 -18 1 23 25 11
35 45 35 {{Tom Harrell}} Alternate Summer (HighNote) 84 79 +5 0 22 11 18
36 35 36 {{Charles Ruggiero}} But Of Course (RMF) 82 93 -11 1 21 31 12
37 20 37 {{Terry Gibbs Dream Band}} Vol. 7: The Lost Tapes, 1959 (Whaling City Sound) 79 127 -48 0 18 7 13
38 38 38 {{Alvin Queen}} The Jazzcup Cafe Blues (Cellar Music Group) 78 91 -13 1 20 38 5
39 55 39 {{T.K. Blue}} Planet Bluu (JAJA) 77 64 +13 0 14 37 4
40 35 40 {{Orrin Evans and The Captain Black Big Band}} Walk A Mile In My Shoe (Imani) 74 93 -19 0 21 5 20
41 48 41 {{Ginetta's Vendetta}} Fun Size (Kickin' Wiccan Music) 73 75 -2 0 15 41 7
42 31 42 {{Diego Figueiredo}} I Love Samba (Arbors) 72 98 -26 0 15 13 16
43 136 43 {{Allegra Levy}} Out of the Question (SteepleChase) 70 29 +41 13 27 43 1
44 39 44 {{Vanisha Gould}} She's Not Shiny, She's Not Smooth (Cellar Music Group) 69 90 -21 0 17 36 7
45 42 45 {{Art Hirahara}} Good Company (Posi-Tone) 66 83 -17 0 14 35 15
46 45 46 {{Camille Thurman with the Darrell Green Quartet}} Confluence | Vol 1: Alhambra (Epidote Music Group) 65 79 -14 2 20 37 3
46 47 46 {{Louis Hayes}} Artform Revisited (Savant) 65 78 -13 0 17 2 24
46 53 46 {{Eric Jacobson}} Heading Home (Origin) 65 69 -4 0 11 42 12
46 120 46 {{Bob Baldwin}} Songs My Father Would Dig (City Sketches Inc.) 65 35 +30 0 10 46 1
50 165 50 {{Lisa Hilton}} Lucky All Along (Ruby Slippers Productions) 64 21 +43 11 25 50 1
50 42 50 {{Wayne Escoffery}} Alone (Smoke Sessions) 64 83 -19 0 20 11 17
50 64 50 {{Avishai Cohen}} Brightlight (Naïve/Razdaz) 64 58 +6 1 16 50 1
50 34 50 {{Neil Swainson Sextet}} Here For A While (Cellar Music Group) 64 94 -30 0 14 30 10